| Lap | Rider | Time |
|---|---|---|
| 1 | 1306, Chris James | 00:58:25 |
| 2 | 1304, Ian Perry | 00:53:10 |
| 3 | 1303, Phil Timmins | 00:56:12 |
| 4 | 1305, Ken Morris | 00:55:58 |
| 5 | 1306, Chris James | 01:12:02 |
| 6 | 1304, Ian Perry | 01:01:54 |
| 7 | 1303, Phil Timmins | 01:05:31 |
| 8 | 1305, Ken Morris | 00:57:52 |
| 9 | 1306, Chris James | 00:56:19 |
| 10 | 1304, Ian Perry | 01:03:43 |
| 11 | 1303, Phil Timmins | 00:57:56 |
| 12 | 1305, Ken Morris | 01:07:23 |
| 13 | 1306, Chris James | 04:53:46 |
| 14 | 1306, Chris James | 00:57:31 |
| 15 | 1304, Ian Perry | 01:00:08 |
| 16 | 1303, Phil Timmins | 01:01:05 |
| 17 | 1305, Ken Morris | 00:59:20 |
| 18 | 1306, Chris James | 00:55:24 |
| 19 | 1304, Ian Perry | 01:03:49 |
| 20 | 1305, Ken Morris | 01:12:03 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 1304, Ian Perry | 5 | 00:53:10 | 01:00:32 | 05:02:44 |
| 1306, Chris James | 6 | 00:55:24 | 01:38:54 | 09:53:27 |
| 1305, Ken Morris | 5 | 00:55:58 | 01:02:31 | 05:12:36 |
| 1303, Phil Timmins | 4 | 00:56:12 | 01:00:11 | 04:00:44 |
| Total time: | 24:09:31 |
| Average time: | 01:12:28 |
Go back to the Sport Men results.