| Lap | Rider | Time |
|---|---|---|
| 1 | 1735 | 01:02:34 |
| 2 | 1736 | 00:52:34 |
| 3 | 1737 | 00:56:41 |
| 4 | 1738 | 00:54:37 |
| 5 | 1735 | 00:52:18 |
| 6 | 1736 | 00:51:27 |
| 7 | 1737 | 00:55:37 |
| 8 | 1738 | 00:55:56 |
| 9 | 1735 | 00:52:46 |
| 10 | 1736 | 00:57:46 |
| 11 | 1735 | 00:57:36 |
| 12 | 1736 | 00:59:26 |
| 13 | 1737 | 01:02:05 |
| 14 | 1738 | 01:10:59 |
| 15 | 1737 | 01:02:26 |
| 16 | 1738 | 00:59:43 |
| 17 | 1735 | 00:55:04 |
| 18 | 1736 | 00:56:40 |
| 19 | 1737 | 01:00:54 |
| 20 | 1738 | 01:00:57 |
| 21 | 1735 | 00:57:36 |
| 22 | 1736 | 00:58:04 |
| 23 | 1737 | 01:00:26 |
| 24 | 1738 | 01:02:10 |
| 25 | 1735 | 00:58:32 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 1736 | 6 | 00:51:27 | 00:55:59 | 05:35:57 |
| 1735 | 7 | 00:52:18 | 00:56:38 | 06:36:26 |
| 1738 | 6 | 00:54:37 | 01:00:43 | 06:04:22 |
| 1737 | 6 | 00:55:37 | 00:59:41 | 05:58:09 |
| Total time: | 24:14:54 |
| Average time: | 00:58:11 |
Go back to the Sport Women results.