| Lap | Rider | Time |
|---|---|---|
| 1 | 1709 | 01:06:10 |
| 2 | 1707 | 00:55:52 |
| 3 | 1710 | 00:59:04 |
| 4 | 1708 | 01:04:03 |
| 5 | 1709 | 00:54:51 |
| 6 | 1707 | 00:57:00 |
| 7 | 1710 | 01:02:39 |
| 8 | 1708 | 01:03:51 |
| 9 | 1709 | 00:56:51 |
| 10 | 1707 | 01:01:46 |
| 11 | 1710 | 01:06:36 |
| 12 | 1707 | 01:07:48 |
| 13 | 1710 | 01:09:32 |
| 14 | 1708 | 01:06:22 |
| 15 | 1709 | 00:57:14 |
| 16 | 1708 | 01:08:38 |
| 17 | 1709 | 00:58:59 |
| 18 | 1707 | 00:59:51 |
| 19 | 1710 | 01:06:22 |
| 20 | 1708 | 01:08:30 |
| 21 | 1709 | 00:57:05 |
| 22 | 1707 | 01:04:38 |
| 23 | 1710 | 01:09:48 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 1709 | 6 | 00:54:51 | 00:58:31 | 05:51:10 |
| 1707 | 6 | 00:55:52 | 01:01:09 | 06:06:55 |
| 1710 | 6 | 00:59:04 | 01:05:40 | 06:34:01 |
| 1708 | 5 | 01:03:51 | 01:06:16 | 05:31:24 |
| Total time: | 24:03:30 |
| Average time: | 01:02:45 |
Go back to the Sport Women results.