| Lap | Rider | Time |
|---|---|---|
| 1 | 1635, Morten Iverson | 00:46:31 |
| 2 | 1637, Alexander Johannessen | 00:44:23 |
| 3 | 1636, Per Eivino Fosker | 00:43:21 |
| 4 | 1638, Lars Brynjulfsrud | 00:43:37 |
| 5 | 1635, Morten Iverson | 00:41:39 |
| 6 | 1637, Alexander Johannessen | 00:48:16 |
| 7 | 1636, Per Eivino Fosker | 00:43:16 |
| 8 | 1638, Lars Brynjulfsrud | 00:45:42 |
| 9 | 1635, Morten Iverson | 00:46:23 |
| 10 | 1637, Alexander Johannessen | 01:01:32 |
| 11 | 1636, Per Eivino Fosker | 00:47:03 |
| 12 | 1638, Lars Brynjulfsrud | 00:54:16 |
| 13 | 1635, Morten Iverson | 00:45:03 |
| 14 | 1637, Alexander Johannessen | 00:50:19 |
| 15 | 1636, Per Eivino Fosker | 00:47:30 |
| 16 | 1638, Lars Brynjulfsrud | 00:53:29 |
| 17 | 1635, Morten Iverson | 00:46:29 |
| 18 | 1637, Alexander Johannessen | 01:01:12 |
| 19 | 1636, Per Eivino Fosker | 00:48:00 |
| 20 | 1638, Lars Brynjulfsrud | 00:46:56 |
| 21 | 1635, Morten Iverson | 00:44:11 |
| 22 | 1637, Alexander Johannessen | 00:50:12 |
| 23 | 1636, Per Eivino Fosker | 00:53:09 |
| 24 | 1638, Lars Brynjulfsrud | 00:46:47 |
| 25 | 1635, Morten Iverson | 00:44:23 |
| 26 | 1637, Alexander Johannessen | 00:48:58 |
| 27 | 1636, Per Eivino Fosker | 00:46:36 |
| 28 | 1638, Lars Brynjulfsrud | 00:48:15 |
| 29 | 1635, Morten Iverson | 00:43:38 |
| 30 | 1637, Alexander Johannessen | 00:51:19 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 1635, Morten Iverson | 8 | 00:41:39 | 00:44:47 | 05:58:17 |
| 1636, Per Eivino Fosker | 7 | 00:43:16 | 00:46:59 | 05:28:55 |
| 1638, Lars Brynjulfsrud | 7 | 00:43:37 | 00:48:26 | 05:39:02 |
| 1637, Alexander Johannessen | 8 | 00:44:23 | 00:52:01 | 06:56:11 |
| Total time: | 24:02:25 |
| Average time: | 00:48:04 |
Go back to the Sport Men results.