| Lap | Rider | Time |
|---|---|---|
| 1 | 1491, Mark Chick | 00:51:09 |
| 2 | 1494, Rob Jackson | 00:41:36 |
| 3 | 1493, Adrian Evans | 00:44:48 |
| 4 | 1492, Kevin Purcell | 00:44:31 |
| 5 | 1491, Mark Chick | 00:45:48 |
| 6 | 1494, Rob Jackson | 00:41:46 |
| 7 | 1493, Adrian Evans | 00:45:30 |
| 8 | 1492, Kevin Purcell | 00:45:35 |
| 9 | 1491, Mark Chick | 00:45:37 |
| 10 | 1494, Rob Jackson | 00:43:28 |
| 11 | 1492, Kevin Purcell | 00:49:13 |
| 12 | 1493, Adrian Evans | 00:55:10 |
| 13 | 1491, Mark Chick | 00:50:05 |
| 14 | 1494, Rob Jackson | 00:46:15 |
| 15 | 1491, Mark Chick | 00:55:03 |
| 16 | 1494, Rob Jackson | 00:48:04 |
| 17 | 1493, Adrian Evans | 00:55:36 |
| 18 | 1492, Kevin Purcell | 00:50:22 |
| 19 | 1493, Adrian Evans | 00:51:25 |
| 20 | 1492, Kevin Purcell | 00:49:40 |
| 21 | 1491, Mark Chick | 00:52:35 |
| 22 | 1494, Rob Jackson | 00:46:05 |
| 23 | 1493, Adrian Evans | 00:49:20 |
| 24 | 1492, Kevin Purcell | 00:48:02 |
| 25 | 1491, Mark Chick | 00:49:04 |
| 26 | 1494, Rob Jackson | 00:44:56 |
| 27 | 1493, Adrian Evans | 00:52:15 |
| 28 | 1492, Kevin Purcell | 00:49:11 |
| 29 | 1491, Mark Chick | 00:48:52 |
| 30 | 1494, Rob Jackson | 00:46:06 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 1494, Rob Jackson | 8 | 00:41:36 | 00:44:47 | 05:58:16 |
| 1492, Kevin Purcell | 7 | 00:44:31 | 00:48:04 | 05:36:34 |
| 1493, Adrian Evans | 7 | 00:44:48 | 00:50:34 | 05:54:04 |
| 1491, Mark Chick | 8 | 00:45:37 | 00:49:46 | 06:38:13 |
| Total time: | 24:07:07 |
| Average time: | 00:48:14 |
Go back to the Sport Men results.