| Lap | Rider | Time |
|---|---|---|
| 1 | 1280, Andrew Hunt | 00:47:38 |
| 2 | 1279, Andrew Foley | 00:48:23 |
| 3 | 1282, Johnno Wayne | 00:46:20 |
| 4 | 1281, Steven Jurgenson | 00:45:04 |
| 5 | 1280, Andrew Hunt | 00:43:53 |
| 6 | 1279, Andrew Foley | 00:48:13 |
| 7 | 1282, Johnno Wayne | 00:45:34 |
| 8 | 1281, Steven Jurgenson | 00:44:35 |
| 9 | 1280, Andrew Hunt | 00:43:41 |
| 10 | 1279, Andrew Foley | 00:48:52 |
| 11 | 1282, Johnno Wayne | 00:48:31 |
| 12 | 1281, Steven Jurgenson | 00:55:11 |
| 13 | 1280, Andrew Hunt | 00:48:32 |
| 14 | 1279, Andrew Foley | 00:52:20 |
| 15 | 1282, Johnno Wayne | 00:51:27 |
| 16 | 1281, Steven Jurgenson | 00:55:53 |
| 17 | 1280, Andrew Hunt | 00:49:40 |
| 18 | 1279, Andrew Foley | 00:53:45 |
| 19 | 1282, Johnno Wayne | 00:50:09 |
| 20 | 1281, Steven Jurgenson | 00:48:49 |
| 21 | 1280, Andrew Hunt | 00:46:35 |
| 22 | 1279, Andrew Foley | 00:52:48 |
| 23 | 1282, Johnno Wayne | 00:48:10 |
| 24 | 1281, Steven Jurgenson | 00:48:48 |
| 25 | 1280, Andrew Hunt | 00:44:01 |
| 26 | 1279, Andrew Foley | 00:52:54 |
| 27 | 1282, Johnno Wayne | 00:50:14 |
| 28 | 1281, Steven Jurgenson | 00:51:38 |
| 29 | 1280, Andrew Hunt | 00:44:21 |
| 30 | 1279, Andrew Foley | 00:52:50 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 1280, Andrew Hunt | 8 | 00:43:41 | 00:46:02 | 06:08:21 |
| 1281, Steven Jurgenson | 7 | 00:44:35 | 00:49:59 | 05:49:58 |
| 1282, Johnno Wayne | 7 | 00:45:34 | 00:48:37 | 05:40:25 |
| 1279, Andrew Foley | 8 | 00:48:13 | 00:51:15 | 06:50:05 |
| Total time: | 24:28:49 |
| Average time: | 00:48:57 |
Go back to the Sport Men results.