| Lap | Rider | Time |
|---|---|---|
| 1 | 1002, Dave Poole | 00:53:26 |
| 2 | 1005, Steve Toogood | 00:43:37 |
| 3 | 1004, Paul Clements | 00:44:46 |
| 4 | 1003, Keith Dicks | 00:43:29 |
| 5 | 1002, Dave Poole | 00:49:39 |
| 6 | 1005, Steve Toogood | 00:43:40 |
| 7 | 1004, Paul Clements | 00:45:48 |
| 8 | 1003, Keith Dicks | 00:44:27 |
| 9 | 1002, Dave Poole | 00:48:50 |
| 10 | 1005, Steve Toogood | 00:44:12 |
| 11 | 1004, Paul Clements | 00:46:56 |
| 12 | 1003, Keith Dicks | 00:50:20 |
| 13 | 1002, Dave Poole | 00:52:49 |
| 14 | 1005, Steve Toogood | 00:48:24 |
| 15 | 1004, Paul Clements | 00:49:19 |
| 16 | 1003, Keith Dicks | 00:49:28 |
| 17 | 1002, Dave Poole | 00:54:28 |
| 18 | 1005, Steve Toogood | 00:48:41 |
| 19 | 1004, Paul Clements | 00:48:38 |
| 20 | 1003, Keith Dicks | 00:49:10 |
| 21 | 1002, Dave Poole | 00:52:47 |
| 22 | 1005, Steve Toogood | 00:47:59 |
| 23 | 1004, Paul Clements | 00:47:37 |
| 24 | 1003, Keith Dicks | 00:50:58 |
| 25 | 1002, Dave Poole | 00:53:33 |
| 26 | 1005, Steve Toogood | 00:47:13 |
| 27 | 1004, Paul Clements | 00:51:10 |
| 28 | 1003, Keith Dicks | 00:54:32 |
| 29 | 1002, Dave Poole | 00:56:37 |
| 30 | 1005, Steve Toogood | 00:48:41 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 1003, Keith Dicks | 7 | 00:43:29 | 00:48:54 | 05:42:24 |
| 1005, Steve Toogood | 8 | 00:43:37 | 00:46:33 | 06:12:27 |
| 1004, Paul Clements | 7 | 00:44:46 | 00:47:44 | 05:34:14 |
| 1002, Dave Poole | 8 | 00:48:50 | 00:52:46 | 07:02:09 |
| Total time: | 24:31:14 |
| Average time: | 00:49:02 |
Go back to the Sport Men results.