| Lap | Rider | Time |
|---|---|---|
| 1 | 1106, Craig Preston | 00:53:32 |
| 2 | 1103, Gary Miller | 00:46:04 |
| 3 | 1104, Ian Doughty | 00:46:35 |
| 4 | 1105, David Ralph | 00:43:56 |
| 5 | 1106, Craig Preston | 00:48:20 |
| 6 | 1103, Gary Miller | 00:46:10 |
| 7 | 1104, Ian Doughty | 00:46:07 |
| 8 | 1105, David Ralph | 00:43:42 |
| 9 | 1106, Craig Preston | 00:49:38 |
| 10 | 1103, Gary Miller | 00:46:57 |
| 11 | 1104, Ian Doughty | 00:48:15 |
| 12 | 1105, David Ralph | 00:48:03 |
| 13 | 1106, Craig Preston | 00:57:39 |
| 14 | 1103, Gary Miller | 00:49:43 |
| 15 | 1104, Ian Doughty | 00:50:32 |
| 16 | 1105, David Ralph | 00:49:14 |
| 17 | 1106, Craig Preston | 00:55:55 |
| 18 | 1103, Gary Miller | 00:49:11 |
| 19 | 1104, Ian Doughty | 00:47:40 |
| 20 | 1105, David Ralph | 00:48:01 |
| 21 | 1106, Craig Preston | 00:53:39 |
| 22 | 1103, Gary Miller | 00:49:36 |
| 23 | 1104, Ian Doughty | 00:48:18 |
| 24 | 1105, David Ralph | 00:47:11 |
| 25 | 1106, Craig Preston | 00:56:13 |
| 26 | 1103, Gary Miller | 00:50:26 |
| 27 | 1104, Ian Doughty | 00:50:37 |
| 28 | 1105, David Ralph | 00:51:13 |
| 29 | 1106, Craig Preston | 01:03:55 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 1105, David Ralph | 7 | 00:43:42 | 00:47:20 | 05:31:20 |
| 1103, Gary Miller | 7 | 00:46:04 | 00:48:18 | 05:38:07 |
| 1104, Ian Doughty | 7 | 00:46:07 | 00:48:17 | 05:38:04 |
| 1106, Craig Preston | 8 | 00:48:20 | 00:54:51 | 07:18:51 |
| Total time: | 24:06:22 |
| Average time: | 00:49:52 |
Go back to the Sport Men results.