| Lap | Rider | Time |
|---|---|---|
| 1 | 1029, James Allen | 00:46:22 |
| 2 | 1028, Paul Cooper | 00:43:02 |
| 3 | 1026, David Allison-Green | 00:49:01 |
| 4 | 1027, Steve Gray | 00:45:59 |
| 5 | 1029, James Allen | 00:44:09 |
| 6 | 1028, Paul Cooper | 00:43:37 |
| 7 | 1026, David Allison-Green | 00:50:08 |
| 8 | 1027, Steve Gray | 00:46:49 |
| 9 | 1029, James Allen | 00:44:02 |
| 10 | 1028, Paul Cooper | 00:45:33 |
| 11 | 1026, David Allison-Green | 00:52:05 |
| 12 | 1027, Steve Gray | 00:50:31 |
| 13 | 1029, James Allen | 00:48:04 |
| 14 | 1028, Paul Cooper | 00:50:50 |
| 15 | 1029, James Allen | 00:51:25 |
| 16 | 1028, Paul Cooper | 00:56:35 |
| 17 | 1026, David Allison-Green | 00:58:28 |
| 18 | 1027, Steve Gray | 00:49:35 |
| 19 | 1026, David Allison-Green | 00:56:43 |
| 20 | 1027, Steve Gray | 00:49:58 |
| 21 | 1029, James Allen | 00:46:51 |
| 22 | 1028, Paul Cooper | 00:52:14 |
| 23 | 1027, Steve Gray | 00:50:50 |
| 24 | 1029, James Allen | 00:48:24 |
| 25 | 1028, Paul Cooper | 00:53:08 |
| 26 | 1026, David Allison-Green | 00:58:06 |
| 27 | 1027, Steve Gray | 00:53:52 |
| 28 | 1029, James Allen | 00:51:11 |
| 29 | 1026, David Allison-Green | 00:59:10 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 1028, Paul Cooper | 7 | 00:43:02 | 00:49:17 | 05:44:59 |
| 1029, James Allen | 8 | 00:44:02 | 00:47:33 | 06:20:28 |
| 1027, Steve Gray | 7 | 00:45:59 | 00:49:39 | 05:47:34 |
| 1026, David Allison-Green | 7 | 00:49:01 | 00:54:48 | 06:23:41 |
| Total time: | 24:16:42 |
| Average time: | 00:50:13 |
Go back to the Sport Men results.