| Lap | Rider | Time |
|---|---|---|
| 1 | 1165, Mark Russell | 00:45:07 |
| 2 | 1166, Tony Cavender | 00:46:18 |
| 3 | 1164, Adam Bush | 00:48:15 |
| 4 | 1163, Liam Goodall | 00:45:11 |
| 5 | 1165, Mark Russell | 00:42:05 |
| 6 | 1166, Tony Cavender | 00:48:22 |
| 7 | 1164, Adam Bush | 00:48:35 |
| 8 | 1163, Liam Goodall | 00:46:46 |
| 9 | 1165, Mark Russell | 00:48:58 |
| 10 | 1166, Tony Cavender | 00:52:11 |
| 11 | 1164, Adam Bush | 00:52:55 |
| 12 | 1163, Liam Goodall | 00:58:43 |
| 13 | 1165, Mark Russell | 00:51:28 |
| 14 | 1166, Tony Cavender | 00:56:31 |
| 15 | 1166, Tony Cavender | 01:01:38 |
| 16 | 1164, Adam Bush | 00:58:18 |
| 17 | 1165, Mark Russell | 00:55:01 |
| 18 | 1165, Mark Russell | 00:56:40 |
| 19 | 1163, Liam Goodall | 00:56:16 |
| 20 | 1163, Liam Goodall | 00:53:39 |
| 21 | 1164, Adam Bush | 00:50:40 |
| 22 | 1166, Tony Cavender | 00:50:49 |
| 23 | 1164, Adam Bush | 00:57:14 |
| 24 | 1163, Liam Goodall | 00:50:27 |
| 25 | 1165, Mark Russell | 00:42:42 |
| 26 | 1166, Tony Cavender | 00:52:32 |
| 27 | 1164, Adam Bush | 00:53:04 |
| 28 | 1165, Mark Russell | 00:44:52 |
| 29 | 1163, Liam Goodall | 00:51:25 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 1165, Mark Russell | 8 | 00:42:05 | 00:48:21 | 06:26:53 |
| 1163, Liam Goodall | 7 | 00:45:11 | 00:51:46 | 06:02:27 |
| 1166, Tony Cavender | 7 | 00:46:18 | 00:52:37 | 06:08:21 |
| 1164, Adam Bush | 7 | 00:48:15 | 00:52:43 | 06:09:01 |
| Total time: | 24:46:42 |
| Average time: | 00:51:15 |
Go back to the Sport Men results.