| Lap | Rider | Time |
|---|---|---|
| 1 | 1099, Peter Eagan | 00:55:02 |
| 2 | 1100, John Dobinson | 00:46:03 |
| 3 | 1101, David Rowe | 00:47:20 |
| 4 | 1102, Nigel Barugh | 00:42:55 |
| 5 | 1099, Peter Eagan | 00:50:39 |
| 6 | 1100, John Dobinson | 00:45:47 |
| 7 | 1101, David Rowe | 00:47:35 |
| 8 | 1102, Nigel Barugh | 00:44:05 |
| 9 | 1099, Peter Eagan | 00:51:47 |
| 10 | 1100, John Dobinson | 00:47:46 |
| 11 | 1101, David Rowe | 00:51:24 |
| 12 | 1099, Peter Eagan | 00:57:53 |
| 13 | 1100, John Dobinson | 00:52:27 |
| 14 | 1102, Nigel Barugh | 00:49:00 |
| 15 | 1099, Peter Eagan | 01:02:16 |
| 16 | 1101, David Rowe | 00:53:17 |
| 17 | 1102, Nigel Barugh | 00:50:07 |
| 18 | 1100, John Dobinson | 00:51:50 |
| 19 | 1101, David Rowe | 00:54:07 |
| 20 | 1102, Nigel Barugh | 00:50:45 |
| 21 | 1099, Peter Eagan | 00:55:41 |
| 22 | 1100, John Dobinson | 00:55:12 |
| 23 | 1101, David Rowe | 00:51:21 |
| 24 | 1102, Nigel Barugh | 00:48:16 |
| 25 | 1099, Peter Eagan | 00:53:31 |
| 26 | 1100, John Dobinson | 00:52:25 |
| 27 | 1101, David Rowe | 00:52:42 |
| 28 | 1102, Nigel Barugh | 00:51:55 |
| 29 | 1099, Peter Eagan | 00:56:16 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 1102, Nigel Barugh | 7 | 00:42:55 | 00:48:09 | 05:37:03 |
| 1100, John Dobinson | 7 | 00:45:47 | 00:50:12 | 05:51:30 |
| 1101, David Rowe | 7 | 00:47:20 | 00:51:06 | 05:57:46 |
| 1099, Peter Eagan | 8 | 00:50:39 | 00:55:23 | 07:23:05 |
| Total time: | 24:49:24 |
| Average time: | 00:51:21 |
Go back to the Sport Men results.