| Lap | Rider | Time |
|---|---|---|
| 1 | 1426, Kirk Sinclair | 00:53:31 |
| 2 | 1423, Tim Clarke | 00:46:30 |
| 3 | 1424, Phil Baker | 00:47:18 |
| 4 | 1425, Pete Jennings | 00:50:54 |
| 5 | 1426, Kirk Sinclair | 00:48:19 |
| 6 | 1423, Tim Clarke | 00:45:13 |
| 7 | 1424, Phil Baker | 00:48:24 |
| 8 | 1425, Pete Jennings | 00:51:51 |
| 9 | 1426, Kirk Sinclair | 00:49:19 |
| 10 | 1423, Tim Clarke | 00:46:13 |
| 11 | 1424, Phil Baker | 00:51:16 |
| 12 | 1425, Pete Jennings | 00:55:14 |
| 13 | 1426, Kirk Sinclair | 00:56:40 |
| 14 | 1423, Tim Clarke | 00:49:24 |
| 15 | 1424, Phil Baker | 00:54:29 |
| 16 | 1425, Pete Jennings | 00:54:56 |
| 17 | 1426, Kirk Sinclair | 00:55:12 |
| 18 | 1423, Tim Clarke | 00:49:35 |
| 19 | 1424, Phil Baker | 00:52:10 |
| 20 | 1425, Pete Jennings | 00:54:42 |
| 21 | 1426, Kirk Sinclair | 00:54:47 |
| 22 | 1423, Tim Clarke | 00:48:27 |
| 23 | 1424, Phil Baker | 00:51:25 |
| 24 | 1425, Pete Jennings | 00:58:12 |
| 25 | 1426, Kirk Sinclair | 00:57:57 |
| 26 | 1423, Tim Clarke | 00:51:12 |
| 27 | 1424, Phil Baker | 00:53:11 |
| 28 | 1425, Pete Jennings | 01:01:56 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 1423, Tim Clarke | 7 | 00:45:13 | 00:48:04 | 05:36:34 |
| 1424, Phil Baker | 7 | 00:47:18 | 00:51:10 | 05:58:13 |
| 1426, Kirk Sinclair | 7 | 00:48:19 | 00:53:40 | 06:15:45 |
| 1425, Pete Jennings | 7 | 00:50:54 | 00:55:23 | 06:27:45 |
| Total time: | 24:18:17 |
| Average time: | 00:52:04 |
Go back to the Sport Men results.