| Lap | Rider | Time |
|---|---|---|
| 1 | 853, Amos Doron | 01:04:41 |
| 2 | 856, Tim Greening | 00:50:33 |
| 3 | 854, John Bardget | 00:49:57 |
| 4 | 855, Simon Young | 00:42:07 |
| 5 | 853, Amos Doron | 00:53:22 |
| 6 | 856, Tim Greening | 00:51:03 |
| 7 | 853, Amos Doron | 00:55:56 |
| 8 | 856, Tim Greening | 00:52:59 |
| 9 | 854, John Bardget | 00:48:00 |
| 10 | 855, Simon Young | 00:43:28 |
| 11 | 854, John Bardget | 00:52:16 |
| 12 | 855, Simon Young | 00:44:48 |
| 13 | 853, Amos Doron | 00:58:32 |
| 14 | 856, Tim Greening | 00:57:53 |
| 15 | 853, Amos Doron | 00:59:19 |
| 16 | 856, Tim Greening | 00:59:23 |
| 17 | 854, John Bardget | 00:49:00 |
| 18 | 855, Simon Young | 00:43:43 |
| 19 | 854, John Bardget | 00:50:32 |
| 20 | 855, Simon Young | 00:46:45 |
| 21 | 853, Amos Doron | 01:01:29 |
| 22 | 856, Tim Greening | 00:58:12 |
| 23 | 854, John Bardget | 00:51:06 |
| 24 | 855, Simon Young | 00:47:05 |
| 25 | 853, Amos Doron | 00:59:30 |
| 26 | 856, Tim Greening | 01:02:07 |
| 27 | 854, John Bardget | 00:52:33 |
| 28 | 855, Simon Young | 00:45:46 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 855, Simon Young | 7 | 00:42:07 | 00:44:48 | 05:13:42 |
| 854, John Bardget | 7 | 00:48:00 | 00:50:29 | 05:53:24 |
| 856, Tim Greening | 7 | 00:50:33 | 00:56:01 | 06:32:10 |
| 853, Amos Doron | 7 | 00:53:22 | 00:58:58 | 06:52:49 |
| Total time: | 24:32:05 |
| Average time: | 00:52:34 |
Go back to the Sport Men results.