| Lap | Rider | Time |
|---|---|---|
| 1 | 1614, Ronan Egan | 00:56:47 |
| 2 | 1613, Stephen Kent | 00:59:11 |
| 3 | 1611, Aonghus Haiceid | 00:46:59 |
| 4 | 1612, Cormac Eason | 00:46:24 |
| 5 | 1614, Ronan Egan | 00:47:43 |
| 6 | 1613, Stephen Kent | 00:47:03 |
| 7 | 1611, Aonghus Haiceid | 00:47:48 |
| 8 | 1612, Cormac Eason | 00:47:16 |
| 9 | 1614, Ronan Egan | 00:58:58 |
| 10 | 1613, Stephen Kent | 00:47:45 |
| 11 | 1614, Ronan Egan | 00:55:28 |
| 12 | 1613, Stephen Kent | 01:01:06 |
| 13 | 1611, Aonghus Haiceid | 00:49:02 |
| 14 | 1612, Cormac Eason | 00:51:24 |
| 15 | 1611, Aonghus Haiceid | 00:55:02 |
| 16 | 1612, Cormac Eason | 00:53:22 |
| 17 | 1614, Ronan Egan | 00:52:23 |
| 18 | 1613, Stephen Kent | 00:50:03 |
| 19 | 1614, Ronan Egan | 00:55:01 |
| 20 | 1613, Stephen Kent | 00:49:55 |
| 21 | 1611, Aonghus Haiceid | 00:52:30 |
| 22 | 1612, Cormac Eason | 00:52:36 |
| 23 | 1611, Aonghus Haiceid | 00:52:56 |
| 24 | 1612, Cormac Eason | 00:57:35 |
| 25 | 1614, Ronan Egan | 00:53:57 |
| 26 | 1613, Stephen Kent | 01:00:08 |
| 27 | 1611, Aonghus Haiceid | 00:57:41 |
| 28 | 1611, Aonghus Haiceid | 01:02:09 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 1612, Cormac Eason | 6 | 00:46:24 | 00:51:26 | 05:08:37 |
| 1611, Aonghus Haiceid | 8 | 00:46:59 | 00:53:00 | 07:04:07 |
| 1613, Stephen Kent | 7 | 00:47:03 | 00:53:35 | 06:15:11 |
| 1614, Ronan Egan | 7 | 00:47:43 | 00:54:19 | 06:20:17 |
| Total time: | 24:48:12 |
| Average time: | 00:53:09 |
Go back to the Sport Men results.