| Lap | Rider | Time |
|---|---|---|
| 1 | 1512, Paul Merciex | 00:55:09 |
| 2 | 1514, Piers Newland | 00:50:54 |
| 3 | 1511, Adrian Balcombe | 00:48:14 |
| 4 | 1513, Tony Wilson | 00:48:27 |
| 5 | 1512, Paul Merciex | 00:48:52 |
| 6 | 1514, Piers Newland | 00:50:34 |
| 7 | 1511, Adrian Balcombe | 00:48:18 |
| 8 | 1513, Tony Wilson | 00:47:47 |
| 9 | 1512, Paul Merciex | 00:49:14 |
| 10 | 1514, Piers Newland | 00:53:52 |
| 11 | 1514, Piers Newland | 01:01:55 |
| 12 | 1511, Adrian Balcombe | 00:54:27 |
| 13 | 1511, Adrian Balcombe | 00:57:40 |
| 14 | 1513, Tony Wilson | 00:55:05 |
| 15 | 1513, Tony Wilson | 00:57:35 |
| 16 | 1512, Paul Merciex | 00:54:36 |
| 17 | 1512, Paul Merciex | 00:55:19 |
| 18 | 1514, Piers Newland | 00:55:33 |
| 19 | 1511, Adrian Balcombe | 00:56:24 |
| 20 | 1513, Tony Wilson | 00:53:16 |
| 21 | 1512, Paul Merciex | 00:50:15 |
| 22 | 1514, Piers Newland | 00:54:55 |
| 23 | 1511, Adrian Balcombe | 00:53:39 |
| 24 | 1513, Tony Wilson | 00:53:45 |
| 25 | 1512, Paul Merciex | 00:51:04 |
| 26 | 1514, Piers Newland | 00:56:03 |
| 27 | 1511, Adrian Balcombe | 00:54:09 |
| 28 | 1513, Tony Wilson | 00:52:43 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 1513, Tony Wilson | 7 | 00:47:47 | 00:52:39 | 06:08:38 |
| 1511, Adrian Balcombe | 7 | 00:48:14 | 00:53:15 | 06:12:51 |
| 1512, Paul Merciex | 7 | 00:48:52 | 00:52:04 | 06:04:29 |
| 1514, Piers Newland | 7 | 00:50:34 | 00:54:49 | 06:23:46 |
| Total time: | 24:49:44 |
| Average time: | 00:53:12 |
Go back to the Sport Men results.