| Lap | Rider | Time |
|---|---|---|
| 1 | 1482, Adrian Gidney | 00:53:48 |
| 2 | 1479, George Armstrong | 00:47:10 |
| 3 | 1481, Les Barker | 00:56:40 |
| 4 | 1480, Bob Roberts | 00:46:55 |
| 5 | 1482, Adrian Gidney | 00:48:49 |
| 6 | 1479, George Armstrong | 00:38:37 |
| 7 | 1479, George Armstrong | 00:49:35 |
| 8 | 1481, Les Barker | 00:56:17 |
| 9 | 1480, Bob Roberts | 00:47:00 |
| 10 | 1482, Adrian Gidney | 00:50:00 |
| 11 | 1479, George Armstrong | 00:52:41 |
| 12 | 1481, Les Barker | 01:00:16 |
| 13 | 1480, Bob Roberts | 00:49:46 |
| 14 | 1482, Adrian Gidney | 00:55:01 |
| 15 | 1479, George Armstrong | 01:02:00 |
| 16 | 1482, Adrian Gidney | 00:57:59 |
| 17 | 1479, George Armstrong | 00:53:46 |
| 18 | 1481, Les Barker | 01:03:33 |
| 19 | 1480, Bob Roberts | 00:50:08 |
| 20 | 1481, Les Barker | 01:07:43 |
| 21 | 1480, Bob Roberts | 00:51:18 |
| 22 | 1482, Adrian Gidney | 00:52:51 |
| 23 | 1479, George Armstrong | 00:50:49 |
| 24 | 1481, Les Barker | 01:08:34 |
| 25 | 1480, Bob Roberts | 00:50:35 |
| 26 | 1482, Adrian Gidney | 00:58:55 |
| 27 | 1479, George Armstrong | 00:56:23 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 1479, George Armstrong | 8 | 00:38:37 | 00:51:22 | 06:51:01 |
| 1480, Bob Roberts | 6 | 00:46:55 | 00:49:17 | 04:55:42 |
| 1482, Adrian Gidney | 7 | 00:48:49 | 00:53:54 | 06:17:23 |
| 1481, Les Barker | 6 | 00:56:17 | 01:02:10 | 06:13:03 |
| Total time: | 24:17:09 |
| Average time: | 00:53:58 |
Go back to the Sport Men results.