| Lap | Rider | Time |
|---|---|---|
| 1 | 1264, Stuart Dale | 00:53:39 |
| 2 | 1263, Christopher Weeks | 00:49:07 |
| 3 | 1265, James Collins | 00:49:06 |
| 4 | 1266, James Wragg | 00:54:46 |
| 5 | 1264, Stuart Dale | 00:47:24 |
| 6 | 1263, Christopher Weeks | 00:39:36 |
| 7 | 1263, Christopher Weeks | 00:52:10 |
| 8 | 1265, James Collins | 00:47:50 |
| 9 | 1266, James Wragg | 01:01:22 |
| 10 | 1264, Stuart Dale | 00:50:32 |
| 11 | 1263, Christopher Weeks | 00:54:21 |
| 12 | 1265, James Collins | 00:51:54 |
| 13 | 1266, James Wragg | 01:00:16 |
| 14 | 1264, Stuart Dale | 00:53:36 |
| 15 | 1263, Christopher Weeks | 00:55:52 |
| 16 | 1265, James Collins | 00:57:51 |
| 17 | 1266, James Wragg | 01:01:36 |
| 18 | 1264, Stuart Dale | 00:51:30 |
| 19 | 1263, Christopher Weeks | 01:04:32 |
| 20 | 1265, James Collins | 00:53:10 |
| 21 | 1266, James Wragg | 00:59:49 |
| 22 | 1264, Stuart Dale | 00:50:52 |
| 23 | 1263, Christopher Weeks | 00:52:32 |
| 24 | 1265, James Collins | 00:53:31 |
| 25 | 1266, James Wragg | 01:00:51 |
| 26 | 1264, Stuart Dale | 00:55:45 |
| 27 | 1263, Christopher Weeks | 00:54:53 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 1263, Christopher Weeks | 8 | 00:39:36 | 00:52:52 | 07:03:03 |
| 1264, Stuart Dale | 7 | 00:47:24 | 00:51:54 | 06:03:18 |
| 1265, James Collins | 6 | 00:47:50 | 00:52:13 | 05:13:22 |
| 1266, James Wragg | 6 | 00:54:46 | 00:59:46 | 05:58:40 |
| Total time: | 24:18:23 |
| Average time: | 00:54:00 |
Go back to the Sport Men results.